






























Property Attributes
- MLS#WS20248185
- TypeSingle Family
- CountyORANGE
- CityIrvine
- AreaPortola Springs
- NeighborhoodOther
- Zip92618
- Style
- Price$ 1,125,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2414
- Lot Size3,001 SqFt
Listing Provided Courtesy Of:
LILI QIAN with UNIVERSAL ELITE INC..
Property Description
Don't miss out on this highly upgraded detached condo with very popular floor plan 4 beds 4 baths situated on a corner lot and private street only 2 other homes on the street. The interior is no exception with the elegantly upgraded gourmet kitchen with quartz counter tops, designer custom full back splash, and stainless appliances and features hardwood flooring. One bedroom on first floor for convenience and large laundry room upstairs with upgraded cabinetry and sink. Two spacious en-suite bedrooms upstairs accessed via a long hallway. The very bright and spacious master bedroom suite is accentuated with a thoughtfully customized master bathroom, large soak tub enclave a his and her vanity area with dual sinks, upgraded back splash, counters, and cabinetry. this stylish home’s modern design, tank less water heater, exquisite upgrades and attached 2 car garage with rare full-size driveway make a striking impression, surpassing every home in this price range, One of a kind, don’t miss this opportunity!!!
Elementary School | Middle School | High School |
---|---|---|
Portola Elementary School | Jeffery Trail Middle School | Portola High School |
Price History | |
---|---|
11/30/2020 | Listed $1,150,000 |
1/2/2021 | 3% - $1,125,000 |
General Features
Appliances | Dishwasher, Electric Oven, Disposal, Gas Cooktop, Microwave, Tankless Water Heater |
---|---|
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Barbecue |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Park, Sidewalks |
Cooling | Central Air |
Directions | Take exit Portola Springs towards Yellow Pine |
Flooring | Carpet, Wood |
Garage Spaces | 2.00 |
HOA Fee | 76.00 |
HOA Fee 2 | 134.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Portola |
High School 2 | PORTO |
High School District | Irvine Unified |
Interior Features | Crown Molding, High Ceilings, Open Floorplan, Recessed Lighting |
Levels | Two |
Listagentaor | West San Gabriel Valley |
Listing Agent | LILI QIAN - BRE#01925737 |
Listing Agent State License | 01925737 |
MLS Area | PS - Portola Springs |
Parking Features | Garage |
Patio/Porch Features | Enclosed, Patio |
Pool Features | Community |
Price Per Square Foot | 466.03 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Colibri |
Subdivision Name | Other (OTHR) |
View | Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Kitchen |
Fireplace Features | Fire Pit |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Kitchen, Living Room |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.0689 |
Lot Size Area | 3000.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool