





















Property Attributes
- MLS#TR20204628
- TypeCondos
- CountyORANGE
- CityIrvine
- AreaAirport Area
- NeighborhoodManhatten
- Zip92612
- Style
- Price$ 830,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1832
Listing Provided Courtesy Of:
Chuanning Zhang with Pinnacle Real Estate Group.
Property Description
LOCATION!LOCATION! LOCATION! In the heart of the Irvine Financial District, This Central Park West Community Townhouse is move in ready! Private end unit with OPEN floor plan. Three bedrooms Three full bath. First floor features one bedroom with full bath. Brand new hardwood flooring through out. The kitchen has a large island, granite counter top, walk-in pantry and stainless steel appliances. Beautiful patio and large picture windows. Right across from the Community Jr. Olympic pool, Hot tubs, Fitness center, Exercise/yoga studio and Club house. Easy access to Freeway, UCI, South Coast Plaza, John Wayne Airport and Newport Beach
Price History | |
---|---|
10/6/2020 | Listed $850,000 |
1/7/2021 | 3% - $830,000 |
General Features
Appliances | 6 Burner Stove, Built-In Range, Self Cleaning Oven, Dishwasher, Disposal, Gas Oven, Gas Water Heater, Range Hood, Tankless Water Heater |
---|---|
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Gym/Ex Room, Clubhouse, Pet Rules, Call for Rules, Management, Security, Controlled Access |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Exit 405 freeway at Jamboree south right on York, right on Gramercy |
Flooring | Laminate, Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 230.00 |
HOA Fee 2 | 150.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Santa Ana Unified |
Interior Features | In-Law Floorplan, Ceiling Fan(s), Granite Counters, Living Room Balcony, Open Floorplan, Stone Counters, Unfurnished |
Levels | Two |
Listagentaor | Tri-Counties |
Listing Agent | Chuanning Zhang - BRE#01900363 |
Listing Agent State License | 01900363 |
MLS Area | AA - Airport Area |
Parking Features | Direct Garage Access, Garage, Garage Faces Rear, Garage - Single Door, Garage Door Opener, Oversized, Side by Side |
Patio/Porch Features | Patio |
Pool Features | Association |
Price Per Square Foot | 453.06 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Manhatten |
Subdivision Name | Manhatten (CPWMN) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall, End Unit, No One Below |
Eating Area | In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Entry, Formal Entry, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Multi-Level Bedroom, Walk-In Closet, Walk-In Pantry |
Exterior Features
Fencing | None |
---|---|
Lot Features | 0-1 Unit/Acre |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool