










































































Property Attributes
- MLS#SW21060782
- TypeSingle Family
- CountyRIVERSIDE
- CityWildomar
- AreaSouthwest Riverside County
- Zip92595
- StyleSingle Family Residence
- Price$ 719,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4200
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Ashley Dugger with Inland Realty Services.
Data Source:
CRMLS
Property Description
SHOWSTOPPER! This Immaculate 6 BR Home shows like a model! Highly desirable main level spacious en-suite BR w/walk-in closet & BA! This home boasts a sprawling 4,228 SF of luxurious living space that has been well designed with custom finishes. Detailed custom wood crown molding, highly upgraded double pane windows with custom beveled glass & shutters, ceiling fans & LED recessed lighting throughout! This is the largest floorplan in the community and is tastefully laid out as an entertainer’s delight! Gourmet kitchen features granite counters, abundant cabinets w/accent lighting underneath, stainless appliances, Brand NEW Double oven & cooktop, adjacent butlers pantry, walk-in pantry w/custom glass door, and large center island w/bar. STUNNING Master BA w/separate soaking tub, shower, vanity, dual sinks & walk-in closet. Supersized loft on 2nd level w/panoramic views. New water heater! Water softener installed! Low maintenance/drought friendly exterior w/fruit trees, grown palms & block wall. Pool-sized Backyard w/stamped concrete, 2 covered patio areas, alumawood patio cover & ceiling fan - perfect for all social gatherings! 4 CAR GARAGE w/epoxy floors, built-in fan, gas & water hookup, separate AC & upgraded lighting. The Estrella Community features trails & parks! Centrally located near schools, shopping, restaurants, and 215 & 15 FRWYs! LOW HOA! This Home shows true pride of ownership & attention to every detail – a true gem! Come take a look today!
Elementary School | Middle School | High School |
---|---|---|
Ronald Reagan Elementary School | David A Brown Middle School | Elsinore High School |
Price History | |
---|---|
3/27/2021 | Listed $719,000 |
General Features
Appliances | Built-In Range, Double Oven, Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Microwave, Self Cleaning Oven, Water Softener, Water Heater, Water Purifier |
---|---|
Association Amenities | Call for Rules, Trail(s) |
Association Name | Estrella Hills Community |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Foothills, Hiking, Storm Drain(s), Street Lights, Sidewalks, Park |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | 220 Volts in Laundry |
Elementary School | Ronald Reagan |
Exterior Features | Lighting, Rain Gutters |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 84 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Elsinore |
High School District | Lake Elsinore Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Wired for Data, Entrance Foyer, Jack and Jill Bath, Loft, Main Level Master, Multiple Master Suites |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Middle/Junior High School | David A Brown |
Parking Features | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener, Tandem |
Patio/Porch Features | Rear Porch, Brick, Concrete, Covered, Front Porch, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Spanish Tile |
Rooms | Kitchen, Bathroom, MasterOnMain, Master Bedroom, Loft, Living Room, Laundry, Kitchen, Foyer, Entry/Foyer, Family Room, Entry/Foyer |
Security Features | Prewired, Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, Submit, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
View | City Lights, Canyon, Desert, Hills, Mountain(s), Neighborhood, Peek-A-Boo, Rocks, Trees/Woods |
Interior Features
1/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas, Gas Starter |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Laundry Room |
Living Area | 4200 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 6 |
Window Features | Bay Window(s), Custom Covering(s), Double Pane Windows, Insulated Windows, Plantation Shutters, Screens, Stained Glass, Shutters, Wood Frames |
Exterior Features
Door Features | Mirrored Closet Door(s), Sliding Doors |
---|---|
Fencing | Block, Good Condition, Privacy |
Lot Features | Back Yard, Corners Marked, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Irregular Lot, Landscaped, Near Park, Near Public Transit, Rocks, Sprinklers Timer, Sprinkler System, Yard |
Lot Size Acres | 0.24 |
Lot Size Area | 10454 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10454 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool