



























Property Attributes
- MLS#SR21058684
- TypePending
- CountyLOS ANGELES
- CitySaugus
- AreaBouquet Canyon
- NeighborhoodCustom Copper Hill
- Zip91350
- StyleSingle Family Residence
- Price$ 835,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2804
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Kamryn Tennies with BoldMov RealEstate.
Data Source:
CRMLS
Property Description
This beautifully upgraded 2,804 square foot house sits on a 6,089 square foot lot and features 4 bedrooms and 3 bathrooms. This home includes granite countertops in the kitchen, with stainless steel appliances. The kitchen shows the glistening pool with Jacuzzi as well, with an open living area. This home is turnkey ready. HOA is very low in this prime location. Living in this area, you are in a prime location with grocery stores down the street along with nearby shops which include Starbucks, Restaurants, and Central Park.
Price History | |
---|---|
3/22/2021 | Listed $835,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator, Water Heater |
---|---|
Association Fee Includes | Sewer |
Association Name | Ridgeview |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Street Lights, Sidewalks |
Cooling | Central Air |
Flooring | Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 15 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | William S. Hart Union |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Pantry, Unfurnished, Walk-In Closet(s) |
Levels | Two |
MLS Area | BOUQ - Bouquet Canyon |
Parking Features | Private |
Patio/Porch Features | Covered, Patio |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Family Room, Entry/Foyer |
Sewer | Public Sewer |
Spa Features | In Ground, Private |
Structure Type | House |
Subdivision Name | Custom Copper Hill (CCOPN) |
Terms | Conventional |
Total Units | 1 |
View | Canyon |
Zoning | SCUR2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside |
Living Area | 2804 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Shutters |
Exterior Features
Lot Features | Front Yard, Lawn, Landscaped, Paved |
---|---|
Lot Size Acres | 0.14 |
Lot Size Area | 6089 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6089 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool