























Property Attributes
- MLS#SR20248710
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- AreaGlassel Park
- Zip90031
- Style
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2096
- Lot Size8,390 SqFt
Listing Provided Courtesy Of:
Raul Segovia with Valley Homes Real Estate.
Property Description
Unique and amazingly built, brand new contemporary/modern home with a amazing views from balconies, great quality finishes. This new home comes with a very modern sophisticated floor plan and very confortable. Spacious living and dining areas with access to balcony. Modern kitchen includes modern cabinetry, quartz stone counter tops. Very comfortable bedroom on first level with additional 3 bedrooms in second level and 3 more bathrooms with a second family room. Home is situated in a convenient location, minutes from Downtown Los Angeles, Dodger Stadium, and just a quick access to 5 and 110 freeways . Please don't forget to check the spacious bonus room bellow it can be utilized as extra storage, rec room etc. with aprox 380sqf of extra space.
Middle School | High School |
---|---|
Call City Middle School | Call City High School |
Price History | |
---|---|
12/1/2020 | Listed $1,250,000 |
General Features
Accessibility | Doors - Swing In, Parking |
---|---|
Appliances | Dishwasher |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Mountainous |
Cooling | Central Air |
Directions | Thomas St & Ashland Ave |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Call City |
High School 2 | CALCIT |
High School District | Los Angeles Unified |
Interior Features | 2 Staircases, Copper Plumbing Full, Granite Counters, Living Room Balcony, Recessed Lighting |
Levels | Three Or More |
Listagentaor | Southland |
Listing Agent | Raul Segovia - BRE#01717831 |
Listing Agent State License | 01717831 |
MLS Area | 623 - Glassel Park |
Pool Features | None |
Price Per Square Foot | 596.37 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | City Lights, Mountain(s) |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Main Floor Bedroom, Separate Family Room |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.1926 |
Lot Size Area | 8390.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8390.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool