











































































Property Attributes
- MLS#PW21048134
- TypeSingle Family
- CountyORANGE
- CityGarden Grove
- AreaGarden Park
- Zip92845
- StyleSingle Family Residence
- Price$ 948,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2214
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Jennifer Tackney with GMT Real Estate.
Data Source:
CRMLS
Property Description
Rarely found in West Garden Grove, this home sits on a huge 10,000 plus square foot lot at the end of a cul de sac. Once a model home for the community of College Park East in Seal Beach, this home boasts uniqueness! An S&S built plan 17 with spaciousness as the theme, the possibilities are endless. The hardscaped front yard, long driveway and attached 2 and 1 car garages provide ample parking. This natural open concept begins with the large livingroom, diningroom combining the extra large kitchen. The freshly painted cabinets in the kitchen wrap around to the large family room addition featuring vaulted ceilings and a large sliding glass door leading to the massive backyard! The comfort continues with 4 bedrooms and 3 large bathrooms, freshly painted interior and newly installed carpet. Entertain, relax, meditate under the extra large covered patio over looking the beautifully shaped pool and spa. This home is truly one of a kind and located in the highly rated GGUSD school system attending, Barker Elementary, Bell Intermediate and Pacifica High School. Come see this Dream Come True today!
Elementary School | Middle School | High School |
---|---|---|
Barker Elementary School | Bell Intermediate Middle School | Pacific High School |
Price History | |
---|---|
3/18/2021 | Listed $948,000 |
General Features
Appliances | Double Oven |
---|---|
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks |
Cooling | Central Air |
Elementary School | Barker |
Flooring | Carpet, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Pacific |
High School District | Garden Grove Unified |
Interior Features | Tile Counters, All Bedrooms Down |
Levels | One |
MLS Area | 47 - Garden Park |
Middle/Junior High School | Bell Intermediate |
Parking Features | Door-Multi, Door-Single, Driveway, Garage, RV Access/Parking |
Patio/Porch Features | Concrete, Covered, Patio |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Clay, Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Kitchen, Family Room, Bedroom |
Sewer | Public Sewer |
Spa Features | In Ground, Private |
Structure Type | House |
Terms | Cash, Conventional, FHA, Fannie Mae, Freddie Mac, VA Loan |
Total Units | 1 |
View | Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=56e3nHunbw3&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=56e3nHunbw3&mls=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2214 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Back Yard, Cul-De-Sac |
---|---|
Lot Size Acres | 0.24 |
Lot Size Area | 10400 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10400 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool