
















Property Attributes
- MLS#PW20259580
- TypeSingle Family
- CountyORANGE
- CityOrange
- AreaOrange & Garden Grove - E of Harbor - N of 22 F
- NeighborhoodOther
- Zip92865
- StyleModern
- Price$ 764,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2019
- Lot Size2,017 SqFt
Listing Provided Courtesy Of:
Sidney Tran with Best Team Real Estate Group.
Property Description
Most turnkey and attractive brand new 2-year old home. This model has the best functional floor lay out among the neighbor. Living space 2019 sf, all 3 bedrooms, 2 baths, den and laundry room are upstairs. Features include spacious kitchen with quart countertop island open to family room and a separate formal dining room, engineer wood through out floor. Clean paving back yard convenient for family outdoor BBQ. Direct access 2-car attached garage. Close to Chapman University, Downtown Historic Orange, Disney land and Children's Hospital and shopping centers. A MUST TO SEE!!!
Price History | |
---|---|
12/18/2020 | Listed $764,500 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Water Line to Refrigerator |
Architectural Style | Modern |
Assessments | None |
Association Amenities | Water |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Storm Drains, Street Lights |
Cooling | Central Air, Dual, Zoned, Gas, ENERGY STAR Qualified Equipment, High Efficiency |
Directions | Located off the 57 North freeway to E Ball Rd in Anaheim in between Taft Ave and Meats Ave. |
Flooring | Laminate, Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 162.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Zoned, Natural Gas, ENERGY STAR Qualified Equipment, High Efficiency, Combination |
High School District | Orange Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Copper Plumbing Partial, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Sidney Tran - BRE#01145004 |
Listing Agent State License | 01145004 |
MLS Area | 72 - Orange & Garden Grove, E of Harbor, N of 22 F |
Parking Features | Direct Garage Access, Concrete, Garage, Garage Door Opener |
Patio/Porch Features | Porch |
Pool Features | None |
Price Per Square Foot | 378.65 |
Property SubType | Single Family Residence |
PropertyCondition | Under Construction |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Rated Drywall, Fire Sprinkler System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | Irving House |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Up, Den, Entry, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Back Yard, Near Public Transit, Park Nearby, Sprinklers In Front |
Lot Size Acres | 0.0463 |
Lot Size Area | 2019.0000 |
Lot Size Square Feet | 2019.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool