



Property Attributes
- MLS#PW20243820
- TypeSingle Family
- CountyORANGE
- CityWestminster
- Zip92683
- Style
- Price$ 659,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage840
- Lot Size6,752 SqFt
Listing Provided Courtesy Of:
Phuong Cao with Greenfield Realty.
Property Description
Property is sold as is. Seller is submitting plan to city for approval and waiting for final building approval: 1st unit will be 2,400 sqft with 4 bedrooms and 4 bathrooms + 2nd unit will be 1,500 sqft with 4 bedrooms and 3 bathrooms. Sale Price includes approval plan. Great investment. Show for more!
Price History | |
---|---|
11/20/2020 | Listed $659,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Street Lights |
Cooling | None |
Directions | Cedarwood/ 11th Street |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School District | Other |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Phuong Cao - BRE#01943615 |
Listing Agent State License | 01943615 |
MLS Area | 699 - Not Defined |
Pool Features | None |
Price Per Square Foot | 784.52 |
Property SubType | Single Family Residence |
Sewer | Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | R4 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Family Room, Kitchen, Living Room |
Total Stories | 1 |
Exterior Features
Lot Features | Front Yard |
---|---|
Lot Size Acres | 0.1550 |
Lot Size Area | 6750.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6750.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool