















Property Attributes
- MLS#PW20215047
- TypeCondos
- CountyLOS ANGELES
- CityLong Beach
- AreaEastside - Circle Area
- NeighborhoodOther
- Zip90804
- StyleCondominium
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage840
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Sandra Argumedo with Samuel Douglas RE Group Inc.
Data Source:
CRMLS
Property Description
Yes this unit has parking! Walk into this lovely unit and find a nice open floor plan. Remodeled kitchen with granite counter tops, dining area and recess lighting open to the dining area and family room. Good natural light and plenty of space. The master bedroom has it's own bathroom, new flooring and good size closet. 2nd bedroom has balcony access, new flooring and great closet space. Guest bath is also full bath. Inside laundry in the hall closet, tankless waster heater and copper plumbing. Gated parking with one assigned spot and one guest spot. Gated entrance to units. Located 10 minutes to the beach, close to freeways, Long Beach State and Long Beach City College and shopping. Great opportunity! All units are above the garage.
Price History | |
---|---|
10/12/2020 | Listed $435,000 |
10/21/2020 | 4% - $419,000 |
11/20/2020 | 3% - $408,000 |
1/20/2021 | 4% - $395,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave |
---|---|
Association Amenities | Trash, Water |
Association Name | Long Beach Home Solutions |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Sidewalks, Gated |
Cooling | None |
Flooring | Tile |
HOA Fee | 298 |
HOA Fee Frequency | Monthly |
High School District | Long Beach Unified |
Interior Features | Balcony, Granite Counters, Open Floorplan, Recessed Lighting |
Levels | One |
MLS Area | 3 - Eastside, Circle Area |
Parking Features | Assigned, Underground |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Laundry, Kitchen |
Security Features | Gated Community |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash to New Loan |
Total Units | 6 |
View | None |
Zoning | LBR2N |
Interior Features
Common Walls | 2+ Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | Laundry Closet |
Living Area | 840 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.15 |
---|---|
Lot Size Area | 6741 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6741 |
Lot Size Units | Square Feet |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool