



















Property Attributes
- MLS#PW20180841
- TypePending
- CountyLOS ANGELES
- CityLong Beach
- AreaBelmont Shore-Park - Naples - Marina Pac - Bay Hrb
- NeighborhoodBelmont Shore
- Zip90803
- Style
- Price$ 965,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1179
- Lot Size2,409 SqFt
Listing Provided Courtesy Of:
Aldo Zanier with Sandpiper Properties.
Property Description
Classical 1930 beauty located steps from the beach and bay. This home offers a front covered patio with shade screens, elegant entry way, large living room with an electric fireplace, formal dining room, large kitchen with granite counters and tile floor, alarm system. A former third bedroom has been converted to a convenient study/laundry facility. The full bathroom takes you back to a Golden Era with its Old World charm. A garage plus a car space complement this home.
Elementary School | Middle School | High School |
---|---|---|
Lowell Elementary School | Rogers Middle School | Woodrow Wilson High School |
Price History | |
---|---|
9/1/2020 | Listed $969,000 |
11/17/2020 | 1% - $965,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
Assessments | None |
Attached Structure | Detached |
Community Features | Biking, Dog Park, Fishing, Watersports |
Cooling | Wall/Window Unit(s) |
Directions | From Ocean Blvd. North on La Verne Ave. |
Exterior Features | Awning(s) |
Flooring | Wood |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Floor Furnace, Space Heater |
High School | Woodrow Wilson |
High School 2 | WOOWIL |
High School District | Long Beach Unified |
Interior Features | Granite Counters |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Aldo Zanier - BRE#01195694 |
Listing Agent State License | 01195694 |
MLS Area | 1 - Belmont Shore/Park, Naples, Marina Pac, Bay Hrbr |
Parking Features | Carport, Garage Faces Side, Garage - Single Door |
Patio/Porch Features | Covered |
Pool Features | None |
Price Per Square Foot | 818.49 |
Property SubType | Single Family Residence |
Roof | Rolled/Hot Mop, Spanish Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Trust |
Subdivision Name | Belmont Shore (BSD) |
Subdivision Name | Belmont Shore (BSD) |
View | Neighborhood |
Zoning | LBR2S |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Decorative |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Converted Bedroom, Formal Entry, Kitchen, Laundry, Living Room, Main Floor Bedroom, Office |
Total Stories | 1 |
Exterior Features
Lot Features | Sprinklers In Front |
---|---|
Lot Size Acres | 0.0553 |
Lot Size Area | 2409.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2409.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool