

















































Property Attributes
- MLS#OC21067121
- TypeCondos
- CountyORANGE
- CityIrvine
- AreaPortola Springs
- NeighborhoodPrimrose
- Zip92618
- StyleTraditional
- Price$ 998,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1921
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Ronnie Hackett with Berkshire Hathaway HomeService.
Data Source:
CRMLS
Property Description
PRIVATE INSIDE CORNER LOT PREMIUM LOCATION WITH LARGER BACKYARD AND NO HOMES BEHIND! Discover refined luxury in Southern California’s highly coveted destination Portola Springs, Irvine. Our COMPLETELY DETACHED Primrose Collection Residence 2 home built by KB Homes features 3BD 2.5BA plus a Bonus Room, attached 2-CAR Garage and approximately 1,921 sq. ft of decadent interior indulgence. The home offers uncommon experiences at every turn including Mohawk Reclaimed Spirit: Silver Ivory Flooring Upstairs, Sherwin Williams “City Loft” Premium Paint, Crown Molding, Recessed Lighting, Nest x Yale Smart Lock, Ring Security Package (Front Doorbell + Outdoor Cameras), Puronics Water Softener + Purifier System, Garage Overhang Storage, & Master Bedroom Closet Organizers! Chef-inspired kitchen with Granite Countertops, FULL Backsplash, Walk-In Pantry, and ALL Stainless Steel LG & Whirlpool Appliances (including Bosch 500 Series Dishwasher)! Outdoor Living at its Best—expansive backyard with no homes behind! Enjoy world-class amenities exclusive to residents --parks, sport courts, access to 11 community pools, spa, clubroom, and BBQ picnic destinations. Award-winning Irvine unified school district (zoned Portola High), and just minutes from dining destinations at the Woodbury Shopping Center, Irvine Spectrum Center, The Great Park Ice Arena, Five-Points Amphitheater, John Wayne Airport, Kaiser Permanente, Hoag Hospitals, and connecting freeways (133, 241, 261, I-5, & I-405)!
Elementary School | Middle School |
---|---|
Portola Elementary School | Jeffery Trail Middle School |
Price History | |
---|---|
3/31/2021 | Listed $989,888 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Water Softener, Water To Refrigerator, Water Heater, Water Purifier |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Sport Court, Fire Pit, Outdoor Cooking Area, Other Courts, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Trail(s) |
Association Name | Decada Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Gutter(s), Hiking, Park, Storm Drain(s), Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Portola |
Exterior Features | Lighting, Rain Gutters |
Flooring | Laminate, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 86 |
HOA Fee 2 | 139 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Irvine Unified |
Interior Features | Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Unfurnished, Wired for Data, All Bedrooms Up, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | PS - Portola Springs |
Middle/Junior High School | Jeffery Trail |
Parking Features | Direct Access, Garage |
Patio/Porch Features | Rear Porch |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, Laundry, Kitchen, Great Room, Entry/Foyer, Bonus Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Sewer Tap Paid |
Spa Features | Association |
Structure Type | House |
Subdivision Name | Primrose (PRIM) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Sewer Connected |
View | None |
Virtual Tour | https://vimeo.com/534039473 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | End Unit, No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Upper Level |
Living Area | 1921 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Custom Covering(s) |
Exterior Features
Builder Model | Primrose |
---|---|
Door Features | Sliding Doors |
Fencing | Brick |
Lot Features | Corner Lot |
Lot Size Acres | 0.07 |
Lot Size Area | 3000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3000 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool