




















Property Attributes
- MLS#OC21041711
- TypeCondos
- CountyORANGE
- CityTustin
- AreaTustin
- NeighborhoodOther
- Zip92780
- StyleMediterranean
- Price$ 849,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1883
Listing Provided Courtesy Of:
Shelley Kolina with 1st Platinum Realty.
Data Source:
CRMLS
Property Description
Vintage at OLD TOWN-Better than NEW! NO MELLO ROOS! Construction is complete in the community! Imagine taking a short stroll to OLD TOWN TUSTIN to enjoy the weekly farmer's market or have a late lunch. A leisurely bike ride on a Saturday or just relaxing and grilling by the pool on a Sunday! Enjoy all of the benefits of newer construction with custom plantation shutters throughout and not having to wait for it to be built. This 4 bedroom 3 and ½ bath was built in 2019, has dual masters suites, a gourmet kitchen with an oversized island and a walk-in pantry. A breezy patio balcony located just off the dining room overlooks the tree-lined walkway with a fire ring, highlighted by the luminous glow of string lights which provides an intimate place where you can have dinner alfresco or just relax and enjoy your morning coffee. This home is ready to move in for even the most discerning buyer.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Columbus Middle School | Tustin High School |
Price History | |
---|---|
3/1/2021 | Listed $849,999 |
General Features
Appliances | Convection Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Self Cleaning Oven, Tankless Water Heater, Vented Exhaust Fan, Water To Refrigerator |
---|---|
Architectural Style | Mediterranean |
Association Amenities | Outdoor Cooking Area, Barbecue, Pool, Security |
Association Name | Vintage at Old Town |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Park, Sidewalks, Pool |
Construction Materials | Stucco |
Cooling | Central Air, Dual, Zoned |
Electric | 220 Volts in Laundry |
Elementary School | Call District |
Exterior Features | Lighting, Rain Gutters |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 299 |
HOA Fee Frequency | Monthly |
Heating | Central, ENERGY STAR Qualified Equipment, Forced Air |
High School | Tustin |
High School District | Tustin Unified |
Interior Features | Balcony, High Ceilings, In-Law Floorplan, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Bedroom on Main Level, Multiple Master Suites, Walk-In Pantry, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 71 - Tustin |
Middle/Junior High School | Columbus |
Parking Features | Direct Access, Garage, Garage Door Opener, Private, Garage Faces Rear |
Patio/Porch Features | Covered |
Pool Features | Community, Fenced, Heated, In Ground, Association |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Spanish Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Laundry, Kitchen, Family Room |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s), Security Guard |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional, 1031 Exchange |
Total Units | 140 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Courtyard |
Virtual Tour | https://my.matterport.com/show/?m=hBBrerAbwap |
Virtual Tour | https://my.matterport.com/show/?m=hBBrerAbwap&brand=0 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Closet, Stacked, Upper Level |
Living Area | 1883 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Shutters |
Exterior Features
Builder Model | Hudson 2 |
---|---|
Foundation Details | Slab |
Lot Features | Landscaped |
Road Frontage Type | City Street |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool