





































Property Attributes
- MLS#OC20180913
- TypeCondos
- CountyORANGE
- CityIrvine
- AreaAirport Area
- NeighborhoodOther
- Zip92612
- Style
- Price$ 678,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1059
Listing Provided Courtesy Of:
Sophie Zhu with CE_GH Real Estate Brokerage, Inc.
Property Description
This top-level unit has an excellent east facing setup and is in excellent conditions since it is rarely occupied. Condo unit was built in the most desirable neighborhood of Lennar Central Park West development Hudson collection. Close to numerous business parks, restaurants, shopping centers, as well as airport, and UCI. Refrigerator, Washer/Dryer are included in the sale. Furnitures negotiable. Security door to complex entrance. Community amenities include fitness center, club house, pool, basketball and pickle ball court, kids playground. Assigned parking spaces 70 and 70T. Submit offer with pre-approval letter and proof of fund. Seller eager to review all offers.
Elementary School | Middle School | High School |
---|---|---|
James Monroe Elementary School | McFadden Middle School | Century High School |
Price History | |
---|---|
9/2/2020 | Listed $678,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Refrigerator, Tankless Water Heater |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Playground |
Association Y/N | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Liu |
Co-Listing Agent Last Name | David |
Co-Listing Agent State License # | 01115678 |
Co-listing Agent | David Liu - BRE#01115678 |
Community Features | Dog Park, Park, Urban |
Cooling | Central Air |
Directions | Exit Jamboree on 405 and turn right, right turn on York, and then right turn on Rockefeller and then right turn on Nolita. |
Garage Spaces | 2.00 |
HOA Fee | 150.00 |
HOA Fee 2 | 319.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Century |
High School 2 | CENTUR |
High School District | Santa Ana Unified |
Interior Features | Balcony |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Sophie Zhu - BRE#01959747 |
Listing Agent State License | 01959747 |
MLS Area | AA - Airport Area |
Parking Features | Assigned |
Pool Features | Community |
Price Per Square Foot | 640.23 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | CPW-Hudson |
Subdivision Name | Other (OTHR) |
Utilities | Cable Available |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Closet |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down |
Window Features | Double Pane Windows |
Exterior Features
Parking Y/N | Yes |
---|---|
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool