





































Property Attributes
- MLS#OC20135841
- TypeSingle Family
- CountyORANGE
- CityLaguna Beach
- AreaLaguna Village
- Zip92651
- StyleCustom,Modern
- Price$ 5,700,000
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage5017
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Krista Suad Brandt with Brandt, Real Estate.
Data Source:
CRMLS
Property Description
WOW! Prime Laguna village location, walking distance to the beach. This home is a place of welcome, privacy, space, and tranquility. The lush front garden of flowers and trees, lead you to a spacious interior, foyer, beautiful living room, dining room, a dream kitchen with beyond luxury appliances and an incredible Sub-Zero that will catch your eye. This kitchen is definitely a place for good food and warmth. The main house is comprised of 7 bedrooms and 7 full bathrooms, plus a bonus room, powder room, and a theater room. The second level master suite and the living room each have their own fire place. Attached is a guest house with a full bathroom and access to the outside. The back tropical garden has a lovely seating area, with space for barbecues and a pool to swim in with a cascading waterfall. An ultimate luxury to relax and enjoy friends and family. For your yoga routine, the zen garden is tucked away in a special spot, it awaits you. This home was totally remodel in the year 2009. Private tours available, please call for an appointment.
Elementary School | Middle School | High School |
---|---|---|
Top of the World Elementary School | Thurston Middle School | Laguna Beach High School |
Price History | |
---|---|
7/10/2020 | Listed $5,700,000 |
General Features
Appliances | 6 Burner Stove, Barbecue, Convection Oven, Dishwasher, Electric Oven, Freezer, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Trash Compactor, Tankless Water Heater, Vented Exhaust Fan, Dryer |
---|---|
Architectural Style | Custom, Modern |
Attached Garage | Yes |
Community Features | Dog Park, Gutter(s), Hiking, Storm Drain(s), Street Lights, Sidewalks, Urban, Water Sports, Park |
Construction Materials | Drywall, Wood Siding |
Cooling | Central Air |
Electric | 220 Volts in Garage, 220 Volts in Kitchen, 220 Volts in Laundry, Standard, 220 Volts |
Elementary School | Top Of The World |
Exterior Features | Barbecue, Lighting, Rain Gutters |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School | Laguna Beach |
High School District | Laguna Beach Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Central Vacuum, High Ceilings, Open Floorplan, Pantry, Phone System, Recessed Lighting, Storage, Two Story Ceilings, Wired for Sound |
Levels | Two |
MLS Area | LV - Laguna Village |
Middle/Junior High School | Thurston |
Other Structures | Guest House |
Parking Features | Concrete, Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener, Oversized, Private |
Patio/Porch Features | Open, Patio, Stone |
Pool Features | Filtered, Heated, In Ground, Private, Tile, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Media Room, Foyer, Bonus Room |
Security Features | Security System, Carbon Monoxide Detector(s), Firewall(s), Fire Rated Drywall, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Submit |
Total Units | 1 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available |
View | City Lights, Ocean |
Virtual Tour | https://my.matterport.com/show/?m=8m96UPLZS5y&brand=0 |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 8 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 5017 |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 4 |
Total Baths | 9 |
Total Bedrooms | 7 |
Window Features | Blinds, Double Pane Windows, Plantation Shutters, Skylight(s), Shutters, Wood Frames |
Exterior Features
Foundation Details | Combination, Slab |
---|---|
Lot Dimensions | 104x125 |
Lot Features | 0-1 Unit/Acre, Back Yard, Drip Irrigation/Bubblers, Garden, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Near Park, Near Public Transit, Sprinklers Timer, Sprinklers On Side, Sprinkler System, Yard |
Lot Size Acres | 0.3 |
Lot Size Area | 13000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13000 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | ||||
Foyer | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Media Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool