























Property Attributes
- MLS#OC20103767
- TypeContingent
- CountyORANGE
- CityAliso Viejo
- AreaAliso Viejo
- NeighborhoodCalabria
- Zip92656
- Style
- Price$ 589,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1324
- Lot Size3,267 SqFt
Listing Provided Courtesy Of:
Susan Karimi with Realty Benefit.
Property Description
Excellent location in Aliso Viejo. End-Unit 2 Bedroom, 2.5 Bath Townhome with lots of windows and enclosed & gated front courtyard. Tall ceilings. New Heater & A/C system. The whole house has been re-piped. Updated Fireplace in Living Room. Master Bedroom w/ multiple closets and soaking tub in master bath. Brand new Italian tile flooring downstairs and new carpet upstairs and all new doors. Updated kitchen includes brand new range, microwave & recessed lighting. Custom window coverings. separate Laundry Room which includes washer and gas dryer. Attached one car garage and extra assigned parking space. Beautiful landscaping throughout the community. Close to Town Center shopping, restaurants & movies. Walk to schools and AV parks. Enjoy the many hiking & bike trails and proximity to Laguna Beach. Tenant occupied through February but possible to arrange earlier vacancy if needed.
Elementary School | Middle School | High School |
---|---|---|
Wood Canyon Elementary School | Avila Middle School | Aliso Niguel High School |
Price History | |
---|---|
6/2/2020 | Listed $540,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Gas Range, Refrigerator, Water Heater |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Biking, Curbs |
Cooling | Central Air |
Directions | Take Deerhurst from Pacific Park- right on Startrail - property is at corner of Startrail & Promontory Park |
Garage Spaces | 1.00 |
HOA Fee | 295.00 |
HOA Fee 2 | 80.00 |
HOA Fee 2 Frequency | Quarterly |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School | Aliso Niguel |
High School 2 | ALINIG |
High School District | Capistrano Unified |
Interior Features | Ceramic Counters, High Ceilings, Open Floorplan, Recessed Lighting |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Susan Karimi - BRE#01941761 |
Listing Agent State License | 01941761 |
MLS Area | AV - Aliso Viejo |
Patio/Porch Features | Concrete, Enclosed, Patio, Patio Open, See Remarks |
Pool Features | Association |
Price Per Square Foot | 444.86 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Calabria (CLB) |
Subdivision Name | Calabria (CLB) |
Utilities | Cable Available |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Area |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room |
Laundry Y/N | Yes |
Room Type | All Bedrooms Up, Kitchen, Laundry, Living Room, Master Suite |
Exterior Features
Lot Size Acres | 0.0750 |
---|---|
Lot Size Area | 3267.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3267.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool