








Property Attributes
- MLS#IV20156616
- TypeSingle Family
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92501
- StyleSingle Family Residence
- Price$ 380,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1162
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
SHELLI SEXTON with SEXTON HOMES.
Data Source:
CRMLS
Property Description
Delightful starter home! New paint and carpet. Seller is currently working on a few repairs/upgrades. Please call me for details.
Price History | |
---|---|
8/5/2020 | Listed $370,000 |
2/4/2021 | 4% - $358,000 |
General Features
Accessibility | None |
---|---|
Appliances | Gas Oven |
Community Features | Biking, Curbs |
Cooling | Wall/Window Unit(s) |
Heating | Wall Furnace |
High School District | Riverside Unified |
Interior Features | All Bedrooms Down, Bedroom on Main Level |
Levels | One |
MLS Area | 252 - Riverside |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Kitchen, Family Room, Bedroom |
Sewer | Sewer Tap Paid |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, Submit |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | City Lights, Hills |
Zoning | R1065 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | None |
Living Area | 1162 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405 |
Lot Size Units | Square Feet |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool