








Property Attributes
- MLS#IG21001290
- TypeSingle Family
- CountySAN BERNARDINO
- CityBloomington
- AreaBloomington
- Zip92316
- Style
- Price$ 449,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2344
- Lot Size7,126 SqFt
Listing Provided Courtesy Of:
Teresa Rascon with Century 21 Town & Country.
Property Description
LOCATION,LOCATION,LOCATION THIS IS A HOUSE WITH A LOT A POTENCIAL AND POSSIBILITIES , CLOSE TO THE FWY 10 .CENTRAL LOCATION AND A CORNER LOT
Price History | |
---|---|
1/4/2021 | Listed $449,999 |
General Features
Assessments | None |
---|---|
Attached Structure | Detached |
Community Features | Rural |
Cooling | None |
Directions | ON CEDAR LEFT AND RIGHT IN VALLEY AND LEFT ON CLAREMONT |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
High School District | ABC Unified |
Levels | One |
Listagentaor | The Inland Gateway |
Listing Agent | Teresa Rascon - BRE#01468078 |
Listing Agent State License | 01468078 |
MLS Area | 265 - Bloomington |
Pool Features | None |
Price Per Square Foot | 191.98 |
Property SubType | Single Family Residence |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | City Lights |
Zoning | BL/RS |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | Inside |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.1636 |
Lot Size Area | 7125.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7125.00 |
Lot Size Units | Square Feet |
Total Parking | 0.00 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool