
















Property Attributes
- MLS#DW20169171
- TypeSingle Family
- CountyLOS ANGELES
- CityCulver City
- AreaCulver City
- Zip90230
- StyleContemporary
- Price$ 1,799,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2350
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Carlos Rincon with Corner Properties.
Data Source:
CRMLS
Property Description
JUST GORGEOUS, Two “Newly Renovated” homes with the space and potential to build a third in this huge Culver City lot. Extra-high exposed beam ceilings with an open floor plan and modern touches. Recessed lighting, wide-plank floors, new high-tech appliances and charming yard with beautiful patio. Home is within a thriving Westside community, Sony and Paramount Studios, and near everything Silicon Beach and Culver City has to offer. This home is next to the quiet and peaceful Ballona Creek bikepath, and less than a 5 minute ride to the beach. Home has a 1200 sq. ft. permitted accessory dwelling unit - that you will want to use as your primary residence. Either property can be rented out for supplemental income. 3 total parcels of space to use as you wish.
Price History | |
---|---|
8/20/2020 | Listed $1,895,000 |
1/27/2021 | 6% - $1,799,000 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | Contemporary |
Community Features | Sidewalks |
Cooling | Central Air |
Heating | Central, Fireplace(s) |
High School District | Culver City Unified |
Interior Features | Beamed Ceilings |
Levels | One |
MLS Area | C28 - Culver City |
Other Structures | Guest House |
Parking Features | Driveway Level, One Space |
Patio/Porch Features | Concrete, Open, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition, Shingle |
Rooms | Kitchen, Bathroom, Living Room, Laundry |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, Cal Vet Loan, 1031 Exchange |
Total Units | 2 |
View | None |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2350 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 5 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Stucco Wall, Wood |
---|---|
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Landscaped |
Lot Size Acres | 0.22 |
Lot Size Area | 9631 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9631 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool