


















































Property Attributes
- MLS#CV21041124
- TypeSingle Family
- CountyRIVERSIDE
- CitySan Jacinto
- Zip92583
- StyleSingle Family Residence
- Price$ 465,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3274
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
VIVIAN PEREZ with BERKSHIRE HATHAWAY CA PROP.
Data Source:
CRMLS
Property Description
WELCOME TO THIS HOME BEAUTIFUL NEAR RAMONA EXPRESSWAY FRONT YARD FULLY LANDSCAPED THREE CAR GARAGE FRONT DOOR OPEN UP TO A BEAUTIFUL LIVINGROOM THAT LEAD TO THE KITCHEN HAS PLENTY OF CABINET SPACE AND FAMILY ROOM PLENTY OF ROOM TO KEEP YOUR DISTANCE BEAUTIFUL WOOD SHUTTERS EVEN ON THE SLIDING GLASS DOORS THEIR IS ALSO A LAUNDRY ROOM, BATHROOM AND BEDROOM DOWNSTAIRS CLOSET AT ENTRANCE UPSTAIRS LEADS UP TO A LOFT VERY SPACIOUS DOWN THE HALL IS TWO BEDROOMS WITH THE SECOND FULL BATHROOM HAS TWO SINKS ON THE OTHER SIDE IS MASTER BEDROOM WITH A SUITE AREA THE BATHROOM HAS SEPARATE HAS SPA TUB WITH A SEPARATE SHOWER THEN THIS LEAD TO TWO DOOR WALK IN CLOSET CARPET AND TILE THRU OUT THE HOME THIS HOME IS HAS A LANDSCAPE BACKYARD ALSO AND HAS PATIO
Price History | |
---|---|
2/27/2021 | Listed $465,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave, Water Heater |
---|---|
Attached Garage | Yes |
Community Features | Curbs |
Construction Materials | Stucco |
Cooling | Central Air, Gas |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Natural Gas |
High School District | San Jacinto Unified |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Open Floorplan, Pantry, Recessed Lighting, Tile Counters, Bedroom on Main Level, Loft, Walk-In Closet(s) |
Levels | Two |
MLS Area | 699 - Not Defined |
Parking Features | Concrete, Door-Multi, Driveway Level, Driveway, Garage Faces Front, Garage, Garage Door Opener, Public |
Patio/Porch Features | Rear Porch, Covered, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Loft |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Bath |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Laundry Room |
Living Area | 3274 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Blinds, Shutters |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Lawn, Landscaped |
Lot Size Acres | 0.18 |
Lot Size Area | 7841 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Loft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool