






Property Attributes
- MLS#CV20260815
- TypeSingle Family
- CountySAN BERNARDINO
- CityAlta Loma
- AreaRancho Cucamonga
- Zip91701
- Style
- Price$ 519,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage792
- Lot Size11,221 SqFt
Listing Provided Courtesy Of:
BRENDA GERACI with KW COLLEGE PARK.
Property Description
Great single story home located in Alta Loma. Great lay out, home is in good condition. Detached garage with Large Yard.
Price History | |
---|---|
12/21/2020 | Listed $519,900 |
General Features
Assessments | None |
---|---|
Attached Structure | Detached |
Community Features | Suburban |
Cooling | Wall/Window Unit(s) |
Directions | Hellman and La Grande |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
High School District | Alta Loma |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | BRENDA GERACI - BRE#01373612 |
Listing Agent State License | 01373612 |
MLS Area | 688 - Rancho Cucamonga |
Pool Features | None |
Price Per Square Foot | 656.44 |
Property SubType | Single Family Residence |
Sewer | Private Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | Outside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Lot Features | Lot 10000-19999 Sqft |
---|---|
Lot Size Acres | 0.2576 |
Lot Size Area | 11222.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11222.00 |
Lot Size Units | Square Feet |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool